staging.inyokaproject.org

Lästige Zugriffe auf Dateien bremst System aus

Status: Ungelöst | Ubuntu-Version: Ubuntu 12.04 (Precise Pangolin)
Antworten |

lupopa

Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

Moin'sn

Ich hab da mal wieder was zu schimpfen... Irgendwie wird meine "Kiste" immer langsamer seitdem ich die 12.04 64 Bit am laufen habe... Unter Lucid hatte ich diese Probleme in keinster Weise.

Die Dateizugriffe, Programstarts erinnern mich an Windows 7, zumal dort die Zugriffe teils schneller waren...

Hier die Angaben zu meinem System, falls irgend was an Systeminfos benötigt wird: http://www.lupopa.de/System.html

Wenn ich den Dateimanager Nautilus 3.4.2 öffne sehe ich dort erst mal NIX, dann allmählich erscheinen die ganzen Verzeichnisse, langsam und durcheinander die "Typ" Spalte, die "Größen" Spalte und die "Änderungsdatum" Spalte.

Das dauert manchmal extrem lang.. bis alles zu sehen ist, bis zu 15 oder 20 Sekunden. je nachdem in welches Verzeichnis ich rein gehe, z.B. Downloads, Dokumente, Bilder etc... der Zugriff dauertn ewig.

Auch beim öffnen der Dash rödelt links oben erst mal der halb geschlossene Kreis... wenn ich dann was eingebe zum Suchen.. z.B. Synaptic, auch hier dauerts ne ganzn Weile bis er dann mal was anzeigt...

Wenn er dann mal alles eingelesen hat, "merkt" er 's sich ja dann schon.

das Starten von Programmen dauert eewig... beim zweiten mal geht's fix...

Woran liegt das, das nervt nämlich ungemein, vorallem dann, wenn man vormittags eiliges zu erledigen hat.

Ich hatte diese probleme unter Lucid Lynx 10.04.3 nicht...

Mein Unity ist neu aufgesetzt 64 Bit mit Verschlüsselung der /home.

Ahaaaaa, mir ist gerade was aufgefallen, wenn ich im / rootVerzeichnis mit Nautilus am bewegen bin, geht alles Fix, schnell und wird sofort alles angezeigt.

Die RootPartition hat 15 GB, die /swap hat 5 GB, die /home hat 640GB wobei die 640 GB zur Hälfte voll ist...

Bin mit meinem Latein am Ende, und ich hab keine Lust mehr, Lucid zu installieren...

Any Ideas?

Danke

Lupo

redknight Team-Icon

Moderator & Supporter
Avatar von redknight

Anmeldungsdatum:
30. Oktober 2008

Beiträge: 21863

lupopa schrieb:

Any Ideas?

  • Anderer Dateimanager (Nautilus ist nicht für seine Performance bekannt)

  • Andere Desktopumgebung (unity ist nicht grade ressourcenschonend)

  • /home aufräumen

und ich hab keine Lust mehr, Lucid zu installieren...

Du vergleichst Äpfel mit Birnen. Lucid hatte noch Gnome2 und das war im Vergleich zu Unity doch etwas anspruchsloser.

stfischr Team-Icon

Avatar von stfischr

Anmeldungsdatum:
1. März 2007

Beiträge: 19197

Hi.

Es liegt sicher nicht an der Leistung das Rechners, Unity läuft auch auf PCs von vor 5 Jahren noch flüssig.

Was du hier beschreibst lässt ja den Verdacht schnell auf die Festplatte fallen. Überprüfe mal den Festplattenstatus. Lass mal einen langen Test durchlaufen und poste dann die Ausgabe von

sudo smartctl -a /dev/sda

bring vorher dein Backup nochmal auf den aktuellsten Stand.

lupopa

(Themenstarter)
Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

Hallo,

eben hab ich die AUsgabe gesendet, aber vergessen den Selftest zu machen.

der Longtext läuft...

hier die Ausgabe für den Long Test:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
micha@micha-klapptop:~$ sudo smartctl -t long /dev/sda
smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.2.0-26-generic] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF OFFLINE IMMEDIATE AND SELF-TEST SECTION ===
Sending command: "Execute SMART Extended self-test routine immediately in off-line mode".
Drive command "Execute SMART Extended self-test routine immediately in off-line mode" successful.
Testing has begun.
Please wait 176 minutes for test to complete.
Test will complete after Sat Jul  7 13:50:29 2012

Use smartctl -X to abort test.
micha@micha-klapptop:~$

das heist, ich soll jetzt warten bis um 14 Uhr?

hm, okay... Kann ich trotzdem weiter arbeiten, oder soll ich einfach mal laufen lassen?

LG

Lupo

stfischr Team-Icon

Avatar von stfischr

Anmeldungsdatum:
1. März 2007

Beiträge: 19197

Du kannst weiterarbeiten, mölicherweise dauert der Test dann ne Stunde länger, weil er immer nur läuft, wenn gerade keine Festplattenzugriffe stattfinden.

lupopa

(Themenstarter)
Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

alles klar.

dann laSs ich ihn mal machen...

melde mich. danke dir!

lupopa

(Themenstarter)
Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

Noch ein Frage,

ich kann smartctl nicht im top, htop,ps ax oder so sehen... Woher weiß ich denn wann er wirklich fertig ist?

lupopa

(Themenstarter)
Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

So, hier die ausgabe:

 1
 2
 3
 4
 5
 6
 7
 8
 9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
micha@micha-klapptop:~$ sudo smartctl -a /dev/sda
smartctl 5.41 2011-06-09 r3365 [x86_64-linux-3.2.0-26-generic] (local build)
Copyright (C) 2002-11 by Bruce Allen, http://smartmontools.sourceforge.net

=== START OF INFORMATION SECTION ===
Model Family:     Western Digital Scorpio Blue Serial ATA
Device Model:     WDC WD6400BEVT-22A0RT0
Serial Number:    WD-WXC1A20H1825
LU WWN Device Id: 5 0014ee 6555a8c38
Firmware Version: 01.01A01
User Capacity:    640.135.028.736 bytes [640 GB]
Sector Size:      512 bytes logical/physical
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   8
ATA Standard is:  Exact ATA specification draft version not indicated
Local Time is:    Sat Jul  7 14:14:07 2012 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever 
					been run.
Total time to complete Offline 
data collection: 		(15180) seconds.
Offline data collection
capabilities: 			 (0x7b) SMART execute Offline immediate.
					Auto Offline data collection on/off support.
					Suspend Offline collection upon new
					command.
					Offline surface scan supported.
					Self-test supported.
					Conveyance Self-test supported.
					Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine 
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 ( 176) minutes.
Conveyance self-test routine
recommended polling time: 	 (   5) minutes.
SCT capabilities: 	       (0x7037)	SCT Status supported.
					SCT Feature Control supported.
					SCT Data Table supported.

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   185   163   021    Pre-fail  Always       -       1716
  4 Start_Stop_Count        0x0032   094   094   000    Old_age   Always       -       6802
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   090   090   000    Old_age   Always       -       7308
 10 Spin_Retry_Count        0x0032   100   100   051    Old_age   Always       -       0
 11 Calibration_Retry_Count 0x0032   100   100   000    Old_age   Always       -       0
 12 Power_Cycle_Count       0x0032   098   098   000    Old_age   Always       -       2620
191 G-Sense_Error_Rate      0x0032   001   001   000    Old_age   Always       -       3216
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       411
193 Load_Cycle_Count        0x0032   157   157   000    Old_age   Always       -       129226
194 Temperature_Celsius     0x0022   111   101   000    Old_age   Always       -       36
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   051    Old_age   Offline      -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
# 1  Extended offline    Completed without error       00%      7307         -

SMART Selective self-test log data structure revision number 1
 SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
    1        0        0  Not_testing
    2        0        0  Not_testing
    3        0        0  Not_testing
    4        0        0  Not_testing
    5        0        0  Not_testing
Selective self-test flags (0x0):
  After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.

Hoffe Du kannst damit was anfangen.

Danke

Lupo

stfischr Team-Icon

Avatar von stfischr

Anmeldungsdatum:
1. März 2007

Beiträge: 19197

Hm die Festplatte schein in Ordnung zu sein. Wieviel ram hast du? Was gibt

free
top -bn1

wenn er so langsam ist?

lupopa

(Themenstarter)
Avatar von lupopa

Anmeldungsdatum:
6. September 2006

Beiträge: 1549

Hi,

also wärend ich eben nach neustart des Lappis gleich das Terminal öffnete und über den Starter links im Unity Chromium startete (was bestimmt 20 sekunden gedauert hat)

habe ich deine Beiden Befehle im Terminal geschriben:

  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
 33
 34
 35
 36
 37
 38
 39
 40
 41
 42
 43
 44
 45
 46
 47
 48
 49
 50
 51
 52
 53
 54
 55
 56
 57
 58
 59
 60
 61
 62
 63
 64
 65
 66
 67
 68
 69
 70
 71
 72
 73
 74
 75
 76
 77
 78
 79
 80
 81
 82
 83
 84
 85
 86
 87
 88
 89
 90
 91
 92
 93
 94
 95
 96
 97
 98
 99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
micha@micha-klapptop:~$ free
             total       used       free     shared    buffers     cached
Mem:       3909244    1538756    2370488          0      78968     525892
-/+ buffers/cache:     933896    2975348
Swap:      5198844          0    5198844
micha@micha-klapptop:~$ top -bn1
top - 17:32:54 up 2 min,  1 user,  load average: 4.35, 1.48, 0.53
Tasks: 199 total,   1 running, 197 sleeping,   0 stopped,   1 zombie
Cpu(s):  5.3%us,  2.6%sy,  0.6%ni, 59.9%id, 31.6%wa,  0.0%hi,  0.1%si,  0.0%st
Mem:   3909244k total,  1560276k used,  2348968k free,    79060k buffers
Swap:  5198844k total,        0k used,  5198844k free,   574060k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
 2612 micha     20   0 1397m  88m  45m S    4  2.3   0:06.34 compiz             
 2671 micha     20   0  478m  12m 9096 S    2  0.3   0:00.69 indicator-multi    
 2848 micha     20   0  580m  20m  11m S    2  0.5   0:01.78 unity-panel-ser    
 2850 micha     20   0  350m 5244 3644 S    2  0.1   0:01.13 hud-service        
 3347 micha     20   0  661m 125m  36m S    2  3.3   0:03.17 chromium-browse    
    1 root      20   0 24572 2552 1376 S    0  0.1   0:00.97 init               
    2 root      20   0     0    0    0 S    0  0.0   0:00.00 kthreadd           
    3 root      20   0     0    0    0 S    0  0.0   0:00.01 ksoftirqd/0        
    4 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/0:0        
    5 root      20   0     0    0    0 S    0  0.0   0:00.34 kworker/u:0        
    6 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/0        
    7 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/0         
    8 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/1        
    9 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/1:0        
   10 root      20   0     0    0    0 S    0  0.0   0:00.00 ksoftirqd/1        
   11 root      20   0     0    0    0 S    0  0.0   0:00.12 kworker/0:1        
   12 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/1         
   13 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/2        
   14 root      20   0     0    0    0 S    0  0.0   0:00.02 kworker/2:0        
   15 root      20   0     0    0    0 S    0  0.0   0:00.01 ksoftirqd/2        
   16 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/2         
   17 root      RT   0     0    0    0 S    0  0.0   0:00.00 migration/3        
   18 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/3:0        
   19 root      20   0     0    0    0 S    0  0.0   0:00.00 ksoftirqd/3        
   20 root      RT   0     0    0    0 S    0  0.0   0:00.00 watchdog/3         
   21 root       0 -20     0    0    0 S    0  0.0   0:00.00 cpuset             
   22 root       0 -20     0    0    0 S    0  0.0   0:00.00 khelper            
   23 root      20   0     0    0    0 S    0  0.0   0:00.00 kdevtmpfs          
   24 root       0 -20     0    0    0 S    0  0.0   0:00.00 netns              
   25 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/u:1        
   26 root      20   0     0    0    0 S    0  0.0   0:00.00 sync_supers        
   27 root      20   0     0    0    0 S    0  0.0   0:00.00 bdi-default        
   28 root       0 -20     0    0    0 S    0  0.0   0:00.00 kintegrityd        
   29 root       0 -20     0    0    0 S    0  0.0   0:00.00 kblockd            
   30 root       0 -20     0    0    0 S    0  0.0   0:00.00 ata_sff            
   31 root      20   0     0    0    0 S    0  0.0   0:00.00 khubd              
   32 root       0 -20     0    0    0 S    0  0.0   0:00.00 md                 
   33 root      20   0     0    0    0 S    0  0.0   0:00.11 kworker/0:2        
   35 root      20   0     0    0    0 S    0  0.0   0:00.00 khungtaskd         
   36 root      20   0     0    0    0 S    0  0.0   0:00.00 kswapd0            
   37 root      25   5     0    0    0 S    0  0.0   0:00.00 ksmd               
   38 root      39  19     0    0    0 S    0  0.0   0:00.00 khugepaged         
   39 root      20   0     0    0    0 S    0  0.0   0:00.00 fsnotify_mark      
   40 root      20   0     0    0    0 S    0  0.0   0:00.00 ecryptfs-kthrea    
   41 root       0 -20     0    0    0 S    0  0.0   0:00.00 crypto             
   49 root       0 -20     0    0    0 S    0  0.0   0:00.00 kthrotld           
   50 root      20   0     0    0    0 S    0  0.0   0:00.08 kworker/2:1        
   51 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/u:2        
   52 root      20   0     0    0    0 S    0  0.0   0:00.00 scsi_eh_0          
   53 root      20   0     0    0    0 S    0  0.0   0:00.00 scsi_eh_1          
   54 root      20   0     0    0    0 S    0  0.0   0:00.00 scsi_eh_2          
   55 root      20   0     0    0    0 S    0  0.0   0:00.00 scsi_eh_3          
   56 root      20   0     0    0    0 S    0  0.0   0:00.00 scsi_eh_4          
   57 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/u:3        
   58 root      20   0     0    0    0 S    0  0.0   0:00.47 kworker/u:4        
   59 root      20   0     0    0    0 S    0  0.0   0:00.18 kworker/u:5        
   60 root      20   0     0    0    0 S    0  0.0   0:00.00 kworker/u:6        
   79 root       0 -20     0    0    0 S    0  0.0   0:00.00 devfreq_wq         
   80 root      20   0     0    0    0 S    0  0.0   0:00.01 kworker/1:1        
   81 root      20   0     0    0    0 S    0  0.0   0:00.20 kworker/3:1        
  262 root      20   0     0    0    0 S    0  0.0   0:00.05 kworker/1:2        
  318 root      20   0     0    0    0 S    0  0.0   0:00.01 jbd2/sda1-8        
  319 root       0 -20     0    0    0 S    0  0.0   0:00.00 ext4-dio-unwrit    
  402 root      20   0 17224  636  448 S    0  0.0   0:00.10 upstart-udev-br    
  406 root      20   0 22028 1860  832 S    0  0.0   0:00.07 udevd              
  456 root     -51   0     0    0    0 S    0  0.0   0:00.00 irq/42-mei         
  502 root       0 -20     0    0    0 S    0  0.0   0:00.00 cfg80211           
  577 root      20   0 22084 1420  372 S    0  0.0   0:00.00 udevd              
  578 root      20   0 22064 1372  336 S    0  0.0   0:00.00 udevd              
  612 root       0 -20     0    0    0 S    0  0.0   0:00.00 kpsmoused          
  618 root       0 -20     0    0    0 S    0  0.0   0:00.00 hd-audio0          
  654 root      20   0     0    0    0 S    0  0.0   0:00.00 ips-adjust         
  656 root      20   0     0    0    0 S    0  0.0   0:00.00 ips-monitor        
  667 root       0 -20     0    0    0 S    0  0.0   0:00.00 hd-audio1          
  675 root      20   0     0    0    0 S    0  0.0   0:00.04 kworker/3:2        
  770 root      20   0 15180  400  196 S    0  0.0   0:00.01 upstart-socket-    
  956 root      20   0     0    0    0 S    0  0.0   0:00.00 jbd2/sda6-8        
  957 root       0 -20     0    0    0 S    0  0.0   0:00.00 ext4-dio-unwrit    
  960 root       0 -20     0    0    0 S    0  0.0   0:00.00 kdmflush           
  968 root       0 -20     0    0    0 S    0  0.0   0:00.00 kcryptd_io         
  969 root       0 -20     0    0    0 S    0  0.0   0:00.00 kcryptd            
 1005 root      20   0  119m 5732 4628 S    0  0.1   0:00.01 smbd               
 1013 messageb  20   0 25116 2320  844 S    0  0.1   0:00.38 dbus-daemon        
 1015 root      20   0  119m 1580  476 S    0  0.0   0:00.00 smbd               
 1037 root      20   0 79036 3188 2396 S    0  0.1   0:00.02 modem-manager      
 1039 root      20   0 21180 1728 1444 S    0  0.0   0:00.00 bluetoothd         
 1047 root      20   0  233m 5596 4408 S    0  0.1   0:00.17 NetworkManager     
 1053 root      10 -10     0    0    0 S    0  0.0   0:00.00 krfcommd           
 1054 syslog    20   0  243m 1628 1144 S    0  0.0   0:00.03 rsyslogd           
 1065 root      20   0  190m 4224 2988 S    0  0.1   0:00.26 polkitd            
 1083 avahi     20   0 32292 1732 1424 S    0  0.0   0:00.02 avahi-daemon       
 1089 avahi     20   0 32172  472  216 S    0  0.0   0:00.00 avahi-daemon       
 1102 root      20   0  103m 5808 3244 S    0  0.1   0:00.03 cupsd              
 1160 colord    20   0  480m  11m 8788 S    0  0.3   0:00.10 colord             
 1166 root      20   0 31692 2340 1768 S    0  0.1   0:00.07 wpa_supplicant     
 1179 root      20   0 21464  980  812 S    0  0.0   0:00.00 getty              
 1188 root      20   0 21464  976  812 S    0  0.0   0:00.00 getty              
 1198 root      20   0 75060 1136  492 S    0  0.0   0:00.00 sensord            
 1209 root      20   0 21464  980  812 S    0  0.0   0:00.00 getty              
 1214 root      20   0 21464  968  812 S    0  0.0   0:00.00 getty              
 1224 root      20   0 21464  968  812 S    0  0.0   0:00.00 getty              
 1238 root      20   0 38224 1252  900 S    0  0.0   0:00.02 atieventsd         
 1252 whoopsie  20   0  197m 5184 3768 S    0  0.1   0:00.01 whoopsie           
 1254 root      20   0  4452  816  552 S    0  0.0   0:00.00 acpid              
 1257 root      20   0  264m 3500 2852 S    0  0.1   0:00.02 lightdm            
 1262 root      20   0 15972  688  512 S    0  0.0   0:00.01 irqbalance         
 1272 mysql     20   0  472m  41m 6996 S    0  1.1   0:00.13 mysqld             
 1316 root      20   0  347m  85m  65m S    0  2.2   0:05.77 Xorg               
 1327 daemon    20   0 16900  376  216 S    0  0.0   0:00.00 atd                
 1328 root      20   0 19104 1020  788 S    0  0.0   0:00.00 cron               
 1365 root      20   0     0    0    0 S    0  0.0   0:00.00 firegl             
 1366 root      20   0     0    0    0 S    0  0.0   0:00.00 firegl             
 1367 root      20   0     0    0    0 S    0  0.0   0:00.00 firegl             
 1485 root      20   0 21464  972  812 S    0  0.0   0:00.00 getty              
 1562 root      20   0  118m 3752 3100 S    0  0.1   0:00.02 accounts-daemon    
 1580 root      20   0 2042m 3848 2820 S    0  0.1   0:00.08 console-kit-dae    
 1694 root      20   0  214m 4292 3316 S    0  0.1   0:00.03 upowerd            
 1894 root      20   0  226m 6428 5040 S    0  0.2   0:00.03 lightdm            
 1926 rtkit     21   1  164m 1352 1120 S    0  0.0   0:00.00 rtkit-daemon       
 1996 root      20   0     0    0    0 S    0  0.0   0:00.00 flush-8:0          
 1997 root      20   0     0    0    0 S    0  0.0   0:00.00 flush-252:0        
 2054 nobody    20   0 34504 1336 1104 S    0  0.0   0:00.01 dnsmasq            
 2167 root      20   0 91244 1996 1200 S    0  0.1   0:00.00 nmbd               
 2462 micha     20   0  158m 1440   64 S    0  0.0   0:00.00 lightdm            
 2517 micha     20   0  297m 4692 3208 S    0  0.1   0:00.08 gnome-keyring-d    
 2528 micha     20   0  388m  10m 8076 S    0  0.3   0:00.14 gnome-session      
 2565 micha     20   0 12484  320    0 S    0  0.0   0:00.00 ssh-agent          
 2568 micha     20   0 26548  792  480 S    0  0.0   0:00.00 dbus-launch        
 2569 micha     20   0 27540 3152  624 S    0  0.1   0:00.97 dbus-daemon        
 2580 micha     20   0  809m  19m  12m S    0  0.5   0:00.46 gnome-settings-    
 2601 micha     20   0 54032 2576 2172 S    0  0.1   0:00.02 gvfsd              
 2603 micha     20   0  203m 2868 2352 S    0  0.1   0:00.00 gvfs-fuse-daemo    
 2615 micha     20   0 60012 4024 2180 S    0  0.1   0:00.09 gconfd-2           
 2636 micha     20   0 20168  940  772 S    0  0.0   0:00.02 syndaemon          
 2641 micha      9 -11  434m 6336 3960 S    0  0.2   0:00.09 pulseaudio         
 2645 micha     20   0 95940 2996 2304 S    0  0.1   0:00.00 gconf-helper       
 2647 micha     20   0 48284 2864 1860 S    0  0.1   0:00.00 gvfsd-metadata     
 2662 micha     20   0  489m  13m 9196 S    0  0.3   0:00.19 indicator-senso    
 2663 micha     20   0  610m  16m  11m S    0  0.4   0:00.13 nm-applet          
 2664 micha     20   0  446m 9336 6964 S    0  0.2   0:00.06 gnome-fallback-    
 2666 micha     20   0  938m  29m  18m S    0  0.8   0:00.96 nautilus           
 2668 micha     20   0  302m 9084 6832 S    0  0.2   0:00.06 polkit-gnome-au    
 2672 micha     20   0  704m  30m  14m S    0  0.8   0:00.25 indicator-weath    
 2673 micha     20   0  484m  12m 8992 S    0  0.3   0:00.09 bluetooth-apple    
 2688 micha     20   0 72192 3928 3168 S    0  0.1   0:00.02 gvfs-gdu-volume    
 2690 root      20   0  188m 3924 3052 S    0  0.1   0:00.10 udisks-daemon      
 2691 root      20   0 45512  804  448 S    0  0.0   0:00.00 udisks-daemon      
 2694 micha     20   0  313m 9536 7208 S    0  0.2   0:00.04 notify-osd         
 2701 micha     20   0 61808 2492 1944 S    0  0.1   0:00.00 gvfs-gphoto2-vo    
 2703 micha     20   0  140m 2524 2028 S    0  0.1   0:00.00 gvfs-afc-volume    
 2745 root      20   0     0    0    0 S    0  0.0   0:00.01 flush-ecryptfs-    
 2749 micha     20   0 58784 3380 2828 S    0  0.1   0:00.01 gvfsd-trash        
 2758 micha     20   0  387m  11m 7964 S    0  0.3   0:00.30 bamfdaemon         
 2777 micha     20   0 54164 2708 2284 S    0  0.1   0:00.00 gvfsd-burn         
 2808 micha     20   0  256m 2804 2156 S    0  0.1   0:00.00 dconf-service      
 2845 micha     20   0  4392  612  512 S    0  0.0   0:00.00 sh                 
 2846 micha     20   0  315m  12m 9048 S    0  0.3   0:00.13 gtk-window-deco    
 2876 micha     20   0  518m 6320 4972 S    0  0.2   0:00.05 indicator-sessi    
 2878 micha     20   0  545m 7596 5956 S    0  0.2   0:00.03 indicator-datet    
 2881 micha     20   0  519m 7100 5580 S    0  0.2   0:00.06 indicator-sound    
 2886 micha     20   0  480m  10m 7864 S    0  0.3   0:00.05 indicator-print    
 2890 micha     20   0  339m 4812 3828 S    0  0.1   0:00.42 indicator-appli    
 2891 micha     20   0  361m 6660 5060 S    0  0.2   0:00.08 indicator-messa    
 2914 micha     20   0 47844 2732 2280 S    0  0.1   0:00.01 geoclue-master     
 2919 micha     20   0  156m 5252 4212 S    0  0.1   0:00.02 ubuntu-geoip-pr    
 2962 micha     20   0  326m 9752 7304 S    0  0.2   0:00.04 gdu-notificatio    
 3038 micha     20   0  421m  11m 8784 S    0  0.3   0:00.05 telepathy-indic    
 3045 micha     20   0  313m 6908 5452 S    0  0.2   0:00.04 mission-control    
 3050 micha     20   0  390m  13m  10m S    0  0.4   0:00.01 goa-daemon         
 3099 micha     20   0  575m  17m  11m S    0  0.5   0:00.29 gnome-terminal     
 3108 micha     20   0 14780  828  668 S    0  0.0   0:00.00 gnome-pty-helpe    
 3109 micha     20   0 29912 5460 1744 S    0  0.1   0:00.21 bash               
 3142 micha     20   0  556m  13m 9540 S    0  0.4   0:00.27 unity-applicati    
 3144 micha     20   0  857m 6412 5212 S    0  0.2   0:00.04 unity-files-dae    
 3146 micha     20   0  721m 5864 4720 S    0  0.2   0:00.04 unity-music-dae    
 3148 micha     20   0  360m  15m 7804 S    0  0.4   0:00.16 unity-lens-vide    
 3171 micha     20   0  339m 4676 3664 S    0  0.1   0:00.06 zeitgeist-daemo    
 3219 micha     20   0  304m 9684 7296 S    0  0.2   0:00.04 gnome-screensav    
 3220 micha     20   0  409m 7512 4600 S    0  0.2   0:00.30 zeitgeist-datah    
 3245 micha     20   0  231m 8580 6468 S    0  0.2   0:00.07 zeitgeist-fts      
 3256 micha     20   0 12860  608  512 S    0  0.0   0:00.00 cat                
 3274 micha     20   0  475m  12m 6524 S    0  0.3   0:00.08 gmusicbrowser-s    
 3297 micha     20   0  525m  17m 8636 S    0  0.5   0:00.13 unity-scope-vid    
 3411 micha     20   0  246m 6420 2088 S    0  0.2   0:00.03 chromium-browse    
 3413 micha     20   0  6456  292  192 S    0  0.0   0:00.00 chromium-browse    
 3414 micha     20   0  260m  15m  11m S    0  0.4   0:00.12 chromium-browse    
 3415 root      20   0     0    0    0 Z    0  0.0   0:00.00 chromium- <defunct>
 3631 micha     20   0  833m  23m  12m S    0  0.6   0:00.12 chromium-browse    
 3633 root      20   0  4392  608  512 S    0  0.0   0:00.00 sh                 
 3634 root      20   0  4392  696  584 S    0  0.0   0:00.00 authatieventsd.    
 3651 micha     20   0  870m  83m  13m S    0  2.2   0:01.02 chromium-browse    
 3655 micha     20   0  832m  23m  12m S    0  0.6   0:00.14 chromium-browse    
 3659 micha     20   0  840m  25m  13m S    0  0.7   0:00.15 chromium-browse    
 3677 micha     20   0  397m  38m 7804 S    0  1.0   0:00.99 ubuntuone-syncd    
 3705 micha     20   0  399m  13m 9.8m S    0  0.3   0:00.12 update-notifier    
 3732 micha     20   0  848m  39m  17m S    0  1.0   0:00.41 chromium-browse    
 3798 root      25   5  179m  72m  40m S    0  1.9   0:02.22 aptd               
 3839 root      20   0 95312  12m 5528 S    0  0.3   0:00.07 system-service-    
 3843 micha     20   0 17328 1344  944 R    0  0.0   0:00.00 top                

micha@micha-klapptop:~$ 

Ram hat die kiste genug, 4GB ...

